Traffic Violations, Traffic Tickets and Traffic fines
| INFRACTIONS/VIOLATIONS | STAT NO | AMT DUE | |
|
A
|
Abandoning-Abandoning motor vehicle | 14-150(a) | 136.00 |
| Address-Failure of holder of motor vehicle registration to notify of CHANGE OF ADDRESS | 14-17a | 75.00 | |
| Address-Failure of holder of motor vehicle license to notify of CHANGE OF ADDRESS | 14-45 | 93.00 | |
| Air-Auto air conditioning, sale or service without license | 14-106(d) | 93.00 | |
| Air-Auto air conditioning equipment, violation of requirements | 14-106(e) | 93.00 | |
| Airport parking-Violation of airport parking regulations | 13b-42(f) | 50.00 | |
| Ambulance-Improper use of motor vehicle formerly used as ambulance | 14-163b | 50.00 | |
|
B
|
Backing-Unsafe backing | 14-243(b) | 103.00 |
| Backing-Violation of 14-243(b) in construction or utility zone (specify zone) | 14-243(b)Z | 138.00 | |
| Ball joints/tie-Operating motor vehicle with concealed ball joints/tie rods | 14-80b(b) | 75.00 | |
| Bicycle-Improper operation of a bicycle with a helper motor | 14-286(b) | 93.00 | |
| Bicycle-Riding a bicycle with a helper motor without a license (not-guilty pleas shall be prosecuted within 15 days of such plea) | 14-286(b) | **93.00 | |
| Bicycle-Failure to ride bicycle as near to right side of road as practicable | 14-286b(a) | 75.00 | |
| Bicycle-Riding bicycle with more than two abreast | 14-286b(b) | 75.00 | |
| Bicycle-When riding two abreast-impeding movement to traffic-failure to ride within single lane on a lane roadway | 14-286b(b) | *75.00 | |
| Bicycle-Rider upon bicycle, roller skates, sled, skateboard, coaster or toy vehicle attaching the same or himself to vehicle on public road | 14-286b(c) | 75.00 | |
| Bicycle-Operator of vehicle knowingly permitting rider of bicycle, roller skates, skateboard, coaster, sled or toy vehicle to attach the same or himself to vehicle | 14-286b(c) | *75.00 | |
| Bicycle-Carrying passenger on bicycle when bicycle is not equipped or designed to carry passengers except for children under 4 years of age | 14-286b(d) | 75.00 | |
| Bicycle-Carrying package or other article which prevents using both hands in operation of bicycle | 14-286b(e) | 75.00 | |
| Bicycle-Failure to keep at least one hand on handlebar of bicycle when bicycle is in motion | 14-286b(e) | *75.00 | |
| Bicycle-Bicycle-lights, reflectors, brakes, whistle, siren | 14-288 | 75.00 | |
| Bicycle helmet-Failure of person, firm or corporation renting bicycles to provide helmet to person under 16 years of age | 14-286d(d) | 136.00 | |
| Bicycles-Bicycles, improper operation, speed, horn or bell (not guilty pleas shall be prosecuted within 15 days of such plea) | 14-286(a) | 93.00 | |
| Bicycles-Failure to operate bicycle with helper motor in accordance with permit provisions (not guilty pleas shall be prosecuted within 15 days of such plea) | 14-286(c) | 93.00 | |
| Brakes-Failure of motor vehicle to be equipped with two braking systems | 14-80h(a) | 92.00 | |
| Brakes-Ineffective or improper service brake system | 14-80h(b) | 92.00 | |
| Brakes-Ineffective parking brake system | 14-80h(c) | 92.00 | |
| Brakes-Improper construction of braking system | 14-80h(d) | 92.00 | |
| Brakes-Registering a motor vehicle with Inadequate brakes | 14-80h(e) | 92.00 | |
| Brakes-Operating a motor vehicle with a gross vehicle weight greater than 9999 pounds with defective brakes | 14-80h(f) | 250.00 | |
| Brakes-Improper brakes on trailers | 14-81(a) | 117.00 | |
| Brakes-Hydraulic brake fluid, sale or service with nonstandard fluid | 14-81a | 92.00 | |
| Brakes-Leaving motor vehicle on highway without setting brakes | 14-228 | 93.00 | |
|
C
|
Car dealer/repair-Violation of car dealer/repair Regulations | 14-58 | 50.00 |
| Cattle Crossing-Violation of 14-248a in construction or utility zone (specify zone) | 14-248aZ | 120.00 | |
| Cattle Crossing-Failure of persons guiding cattle or other Live stock to yield to an emergency vehicle | 14-248b | 85.00 | |
| Cattle Crossing-Failure of motor vehicle operator to grant right of way to any PERSON GUIDING CATTLE or other livestock within a marked crossing path | 14-248b | * 85.00 | |
| Cattle Crossing-Illegal passing of a motor vehicle stopped at a marked crossing path | 14-248b | ** 85.00 | |
| Cattle crossing-Failure to reduce speed or stop at cattle Crossing | 14-248a | 85.00 | |
| Cell phone-Operation of a motor vehicle while using a hand-held mobile telephone to engage in a call or while using a mobile electronic device when vehicle in motion. NOTE: INFORM VIOLATOR FINE SHALL BE SUSPENDED FOR FIRST TIME VIOLATOR BY PLEADING NOT GUILTY AS DIRECTED ON TICKET AND PROVIDING PROOF OF ACQUISITN. OF HANDS-FREE ACCESSORY SUBSEQU. TO VIOL. BUT PRIOR TO IMPOSITION OF A FINE | 14-296aa(b) | 100.00 | |
| Cell phone-Use of hand-held or hands-free mobile telephone or other electronic devices while operating a moving school bus carrying passengers | 14-296aa(c) | 100.00 | |
| Cell phone-Use of hand-held or hands-free mobile telephone or a mobile electronic device by an individual under 18 while operating a moving motor vehicle. | 14-296aa(d) | 100.00 | |
| Child restraint system-Transportation of a child 6 or under or weighing less than 60 lbs. without CHILD RESTRAINT SYSTEM (1st offense). | 14-100a(d) | 75.00 | |
| Child restraint system-Transportation of a child 7 or older weighing 60 or more lbs. without CHILD RESTRAINT SYSTEM or SEAT SAFETY BELT (1st offense). | 14-100a(d)(1) | 75.00 | |
| Child restraint system-Failure to require child under 1 year or weighing less than 20 lbs. to ride in a CHILD RESTRAINT SYSTEM that is rear facing (1st offense). | 14-100a(d)(2) | 75.00 | |
| Child restraint system-Transportation of child 4 or older in student tranportation vehicle without CHILD RESTRAINT SYSTEM/SEAT SAFETY BELT (1st offense). | 14-100a(d)(3) | 75.00 | |
| Child restraint system-Transportation of child under 4 and under 40 lbs. in student transportation vehicle without CHILD RESTRAINT SYSTEM (1st offense). | 14-100a(d)3I | 75.00 | |
| Child restraint system-Securing child in booster seat without a safety belt that includes a shoulder belt (1st offense) | 14-100a(d)(4) | 75.00 | |
| Color-Failure to notify DMV of change of appearance or mechanical equipment of vehicle | 14-17 | 93.00 | |
| Commercial-Violation of registration requirements - commercial motor vehicles with gross weight of 60,000 lbs. or less (1st offense) | 14-34a(e) | 500.00 | |
| Commercial-Violation of registration requirements - commercial motor vehicles with gross weight of 60,000 lbs. or less (subsequent offense) | 14-34a(e) | * 1,000.00 | |
| Commercial-Violation of registration requirements - commercial vehicles with gross weight exceeding 60,000 lbs. (1st offense) | 14-34a(e) | ** 1,000.00 | |
| Commercial-Violation of registration requirements - commercial vehicles with gross weight exceeding 60,000 lbs. (subsequent offense) | 14-34a(e) | *** 2,000.00 | |
| Commercial vehicle-Operating commercial vehicle without wheel protectors | 14-104(b) | 117.00 | |
| Commercial vehicle-Television screen location restricted/failure to disable closed video monitor | 14-105(a) | 93.00 | |
| Commercial vehicle-Improper use of closed video monitor for backing. | 14-105(b) | 93.00 | |
| Commercial vehicles-Failure of person who holds C.D.L. to notify Commissioner of DMV of conviction | 14-44j(a) | 75.00 | |
| Commercial vehicles-Failure of person who holds C.D.L. to notify employer of conviction | 14-44j(b) | 75.00 | |
| Commercial vehicles-Failure of employee to notify employer of suspension, revocation, cancellation, disqualification or out of service order | 14-44j(c) | 75.00 | |
| Commercial vehicles-Failure of person to provide prospective employer with required information re: employment as driver of commercial motor vehicle | 14-44j(d) | 75.00 | |
| Commercial vehicles-Failure of employer to require applicant to provide required information re: employment as driver of commercial motor vehicle | 14-44j(e) | 75.00 | |
| Commercial vehicles-Employer permitting or requiring driver of commercial motor vehicle to drive during period of suspension, revocation, cancellation, disqualification, when subject to out of-service order, or when driver has more than one driver's license | 14-44j(f) | 75.00 | |
| Commuter-Violation of regulations for commuter parking facilities | 13b-29 | 75.00 | |
| Control signal-Failure to obey control signal | 14-299 | 124.00 | |
| Controlled access highwy-Improper entry or leaving controlled access highway | 14-238 | 103.00 | |
| Controlled access highwy-Violation of 14-238 in construction or utility zone (specify zone) | 14-238Z | 138.00 | |
|
D
|
Defroster-No defroster on motor vehicle used to transport passengers for hire or school bus | 14-97 | 93.00 |
| Diesel-Operating diesel-powered commercial motor vehicle in violation of emission requirements (1st offense) | 14-164i(f) | 300.00 | |
| Disclosure-Illegal disclosure of motor vehicle operator information | 14-50a | 50.00 | |
| Distracted driving-Distracted driving behavior while committing a moving violation. Note: Do NOT use this violation unless you are charging a moving violation. | 14-296aa(i) | 100.00 | |
| Dog-Failure of operator to comply with requirements following injury or death of dog caused by motor vehicle | 14-226 | 93.00 | |
| Driveway-Blocking driveway | 14-252 | 75.00 | |
| Driving to endanger-Driving to endanger | |||
| Driving to endanger-Violation of 14-219(a)(1) in construction or utility zone (specify zone) (Also, see Appx C) | 14-219(a(1Z) | 313.00 | |
| Driving to endanger-Violation of 14-219(a)(1) in a school zone (Also, see Appx C) | 14-219(a) | 313.00 | |
| Driving to endanger-Violation of 14-219(a)(1) in a school and construction or utility zone (specify zone)(Also, see Appx C) | 14-219(a(1SZZ | 413.00 | |
| Driving to endanger-Driving to endanger; for all TRUCKS as defined by 14-260n (Also see, Appx D) | 14-219(a)(1) | * 294.00 | |
| Driving to endanger-Violation of 14-219(a)(1)* in construction or utility zone (specify zone)(Also, see Appx D) | 14-219(a(1*Z | 444.00 | |
| Driving to endanger-Violation of 14-219(a)(1)* in a school zone (Also, see Appx D) | 14-219(a(1*SZ | 444.00 | |
| Driving to endanger-Violation of 14-219(a)(1)* in a school and construction or utility zone (specify zone) (Also, see Appx D) | 14-219(a1*SZZ | 594.00 | |
|
E
|
Electric-Electric Personal Assistive Mobility Device - improperly equipped/illuminated | 14-289h(b) | 75.00 |
| Electric-Electric Personal Assistive Mobility Device - operation by unauthorized person/person without an issued handicapped parking placard | 14-289h(d) | 75.00 | |
| Electric-Electric Personal Assistive Mobility Device - improper crossing/failure to yeild right-of-way | 14-289h(d) | *75.00 | |
| Electric-Electric Personal Assistive Mobility Device - illegal use on a limited access state highway | 14-289h(e) | 75.00 | |
| Electric-Electric Personal Assistive Mobility Device - excessive speed | 14-289h(f) | 75.00 | |
| Emergency-Failure to stop on right side of road | 14-283(e) | 82.00 | |
| Emergency-Violation of 14-283(e) in construction or utility zone (specify zone) | 14-283(e) | 132.00 | |
| Emission-Violation of exhaust emission standards/ periodic inspection requirements (1st offense) | 14-283(e)Z | 75.00 | |
| Emission-Violation of exhaust emission standards/ periodic inspection requirements (subsequent offense) | 14-164c(n) | *92.00 | |
| Emissions-Improper air pollution device | 14-164c(n) | 50.00 | |
| Equipment-Ball joints, tie-rod ends, concealing play or motion | 14-80b(a) | 75.00 | |
| Exhaust-Exhaust pipe requirements | 14-80(d) | 225.00 | |
|
F
|
Failure to have HEADLAMPS | 14-96b | 75.00 |
| Failure to DRIVE RIGHT - except wide load vehicle | 14-230(a) | 103.00 | |
| Failure to DRIVE RIGHT - SLOW Speed (except wide load vehicle) | 14-230(b) | 103.00 | |
| Failure to DRIVE RIGHT - WIDE Load Vehicle | 14-230(c) | 127.00 | |
| Farm vehicles-Failure to have proper lamps on FARM vehicles | 14-96m | 75.00 | |
| Fenders-Operating a motor vehicle without fenders | 14-104(a) | 117.00 | |
| Fire apparatus-Following fire apparatus, parking near fire apparatus; driving over hose | 14-296b | 75.00 | |
|
G
|
Gasoline-Illegal sale of substandard gasoline (1st offense) | 14-326 | 50.00 |
| Gasoline-Failure to disclose gasoline source (1st offense) | 14-330 | 50.00 | |
| Gasoline-Illegal gasoline surcharge (1st offense) | 14-332a | 50.00 | |
| Gasoline license-Illegal refusal to grant/renew gasoline license (1st offense). | 14-319 | 50.00 | |
| Gasoline station-Illegal operation of gas station without permit from commissioner (1st offense) | 14-320 | 50.00 | |
| Gasoline station-Illegal operation of gas station without permit from local authority (1st offense) | 14-321 | 50.00 | |
| Gasoline station-Failure to provide free inflation air (1st offense) | 14-325a | 50.00 | |
| Gasoline tank-Filling gas tank while motor is running | 14-260 | 93.00 | |
|
H
|
Handicapped-PARKING in a parking space designated for blind persons or persons with disabilities (1st offense) | 14-253a | 150.00 |
| Handicapped-Unauthorized display or use of plate or placard of blind person or person with disability (1st offense) | 14-253a | *150.00 | |
| Handicapped-Failure to return plate of blind person or person with disability (1st offense) | 14-253a | **150.00 | |
| Handicapped-Improper parking facilities for blind persons or persons with disabilities (1st offense) | 14-253a | ***150.00 | |
| Handicapped-Parking in a parking space designated for blind persons or persons with disabilities (subsequent offense). | 14-253a | +250.00 | |
| Handicapped-Unauthorized display or use of plate or placard of blind persons or persons with disabilities (subsequent offense) | 14-253a | ++250.00 | |
| Handicapped-Failure to return plate of blind person or person with disability (subsequent offense). | 14-253a | +++250.00 | |
| Handicapped-Improper parking facilities for blind persons or persons with disabilities (subsequent offense). | 14-253a | ++++250.00 | |
| Headerboards-Improper headerboards-commercial motor vehicle | 14-106c | 50.00 | |
| Height-Height of vehicle, excessive, without permit | 14-264 | *2,250.00 | |
| Horse-Illegal riding of horse or animal on public highway (Note:Same penalties as for motor vehicle operators) | 14-293a | See Note | |
| Horse-Violation of horse rider safety regulations | 14-293b | 50.00 | |
| Hours-Hours of operators, commercial motor vehicles and motor vehicles for which a passenger endorsement or passenger and school endorsement is required (1st offense) | 14-274 | 93.00 | |
| House trailer-Occupying house trailer on highway | 14-296a | 75.00 | |
|
I
|
Ice-Driving on ice of a public body of water | 14-163a | 75.00 |
| Impersonation-Impersonation of inspector or agent (1st offense) | 14-161 | 158.00 | |
| Inspection-Violation of reconstructed motor vehicle inspection requirements | 14-103a | 50.00 | |
| Instruction-Instruction of a person to operate a motor vehicle-limitations on | 14-214 | 93.00 | |
| Instruction-Violation of 14-214 in construction or utility zone (specify zone) | 14-214Z | 128.00 | |
| Insurance-Operating motor vehicle or allowing operation by a person under eighteen without insurance | 14-216 | 117.00 | |
| Insurance-Violation of 14-216 in construction or utility zone (specify zone) | 14-216Z | 167.00 | |
| Insurance-REFUSAL TO SHOW OR SURRENDER license or registration | 14-217 | 158.00 | |
| Insurance-Refusal to show or surrender insurance identification card | 14-217 | *158.00 | |
| Insurance-Operator giving false name or address | 14-217 | **158.00 | |
|
L
|
Leasing-Failure to obtain car leasing license; failure to keep records; transfer of license; failure to disclose name and address of subsequent lessee | 14-15 | 120.00 |
| Length-Exceeding length limit-combination vehicle | 14-261a(a) | *1,000.00 | |
| License-Operating motor vehicle other than motorcycle WITHOUT A LICENSE (1st offense) | 14-36(a) | 158.00 | |
| License-Improper issuance of operators license to a person sixteen or seventeen years of age | 14-36(d) | 158.00 | |
| License-Improper issuance of operators license (1st offense) | 14-36(e) | 158.00 | |
| License-Operating in violation of LIMITED LICENSE (e.g., without glasses) (1st offense) | 14-36(f) | 158.00 | |
| License-Failure to request information from National Driver Registry and the Commercial Driver License Information System (1st offense) | 14-36(g) | 158.00 | |
| License-Failure to note date on which National Driver Registry and CDLIS inquiry was made on driving history record (1st offense) | 14-36(g) | 158.00 | |
| License-Operation of a motor vehicle by a person eighteen years of age or older in violation of learners permit requirements (1st offense) | 14-36(b)(1) | 158.00 | |
| License-Operation of motor vehicle with valid OUT-OFSTATE license BEYOND 30 DAYS | 14-36(b)(2) | 158.00 | |
| License-Operation of a motor vehicle without proper instructor (1st offense) | 14-36(c)(2) | 158.00 | |
| License-Operation of a motor vehicle by a person 16 or 17 years of age in violation of learners permit requirements during the period of three months after issuance of permit (1st offense). | 14-36(c)(3) | 158.00 | |
| License-Operation of a motor vehicle by a person 16 or 17 years of age in violation of learners permit requirements during the period beginning three months after issuance of the permit and ending six months after issuance of the permit (1st offense). | 14-36(c)(4) | 158.00 | |
| License-Operation of motor vehicle in violation of license CLASSIFICATION (1st offense) | 14-36a(c) | 92.00 | |
| License-Operation of motor vehicle in violation of the CLASSIFICATION of the license issued (1st offense). | 14-36a(d) | ||
| License-Violation of motor vehicle passenger restrictions imposed on persons 16 or 17 years old during the period three months after issuance of license | 14-36g(a)(1) | 92.00 | |
| License-Violation of motor vehicle passenger restrictions imposed on persons 16 or 17 years old during the period beginning three months and ending six months after issuance of license | 14-36g(a)(2) | 103.00 | |
| License-Operation of motor vehicle requiring a public transportation permit by a person 16 or 17 years old | 14-36g(a)(3) | 103.00 | |
| License-Transporting more passengers than number of seat belts in motor vehicle by 16 or 17 year old | 14-36g(a)(4) | 103.00 | |
| License-Violation of motorcycle passenger restriction imposed on persons 16 or 17 years old during period six months after issuance of license | 14-36g(a)(5) | 103.00 | |
| License-Operation of motor vehicle by a person 16 or 17 between midnight and 5:00 a.m. | 14-36g(a)(6) | 103.00 | |
| License-Operation by NONRESIDENT of commercial motor vehicle without a COMMERCIAL DRIVERS LICENSE or in violation of license CLASSIFICATION | 14-39(a)(1) | 117.00 | |
| License-FAILURE TO RENEW operators license | 14-41(c) | 75.00 | |
| License-OBTAINING an operators license BY FRAUD | 14-43 | 150.00 | |
| License-FAILURE TO RETURN fraudulent operator's license | 14-43 | *150.00 | |
| License-Operating a commercial motor vehicle, school bus, students transportation vehicle, taxicab, motor vehicle in livery service, motor bus, activity vehicle, or service bus WITHOUT APPROPRIATE LICENSE and ENDORSEMENT. | 14-44(a) | 75.00 | |
| License-Violation of DMV school endorsement arrest report regulations | 14-44(d) | 75.00 | |
| License-Operating commercial motor vehicle without a commercial driver's license (1st offense) | 14-44a | 92.00 | |
| License-Failure to RETURN license or registration AFTER SUSPENSION or canceled insurance | 14-112(f) | 93.00 | |
| License-Failure to CARRY operators license | 14-213 | 93.00 | |
| License-Violation of 14-213 in construction or utility zone (specify zone) | 14-213Z | 128.00 | |
| License-Operating motor vehicle 60 days or less after expiration of suspension of license - Failure to renew operator's license under 14-41(c). | 14-215b(1) | 75.00 | |
| License-Operating motor vehicle more than 60 days after expiration of suspension of license (1st offense) - Operating without a license under 14-36. | 14-215b(2) | 158.00 | |
| Lights-Failure to use TRACK MOTOR CAR lights | 13b-336 | 100.00 | |
| Lights-Failure to have lights lit and devices ILLUMINATED | 14-96a(a) | 75.00 | |
| Lights-Failure to have TAIL LAMPS or to illuminate rear registration PLATES | 14-96c | 75.00 | |
| Lights-Failure to have STOP LAMP or TURN SIGNALS | 14-96e | 75.00 | |
| Lights-Failure to equip buses, trucks, trailers, truck tractors as required | 14-96f | 92.00 | |
| Lights-Failure to have REFLECTORS or lighting devices of PROPER COLOR | 14-96g | 75.00 | |
| Lights-VISIBILITY OF REFLECTORS and LAMPS, failure to comply | 14-96i | 75.00 | |
| Lights-Failure to have proper FRONT or REAR lights on COMBINATION vehicles | 14-96j | 75.00 | |
| Lights-Failure to have proper head and rear lights, lights on PARKED vehicle | 14-96l | 75.00 | |
| Lights-Failure to have proper lighting devices on other vehicles LEADING ANIMALS | 14-96n | 75.00 | |
| Lights-Limitation on SPOT Lamps, FOG Lamps, AUXILIARY Lamps | 14-96o | 75.00 | |
| Lights-Use of unauthorized COLORED or WHITE lights | 14-96p | 75.00 | |
| Lights-Use of improper HIGH BEAMS, RED Lights, FLASHING Lights | 14-96q | 75.00 | |
| Lights-Improper COLOR OF STOP LAMPS and TURN SIGNALS | 14-96r | 75.00 | |
| Lights-Improper FENDER, BACK-UP or IDENTIFICATION lamps | 14-96s | 75.00 | |
| Lights-MULTIPLE-BEAM road light requirements | 14-96t | 75.00 | |
| Lights-Improper use of HIGH BEAM of lights | 14-96u | 75.00 | |
| Lights-Improper number of headlights | 14-96y | 75.00 | |
| Lights-Improper use of ADDITIONAL lamps | 14-96z | 75.00 | |
| Lights-Lamp requirements for snow removal and highway maintenance equipment | 14-96aa | 75.00 | |
| Lights-Improper EMERGENCY LIGHTS/failure to carry | 14-96a | 50.00 | |
| Lights-Failure to use FLASHING lights by SLOW | |||
| Lights-Violation of 14-220(b) in construction zone or utility zone (specify zone) | 14-220(b)Z | 128.00 | |
| Limited access highway-Entry upon limited access highway at other than designated point | 14-238a | 85.00 | |
| Limited access highway-Violation of 14-238a in construction or utility zone (specify zone) | 14-238aZ | 120.00 | |
| Loads-EXTENDED LOAD of more than 4 feet without red flag; projecting loads; improper carrying of ANIMALS | 14-96k | 75.00 | |
| Loads-Overlength or overwidth load | 14-262(d) | 750.00 | |
| Loads-Operating vehicle improperly loaded or constructed to carry load | 14-271(a) | 117.00 | |
| Loads-Violation of 14-271(a) in construction or utility zone (specify zone) | 14-271(a)Z | 167.00 | |
| Loads-Operating with UNSECURED load | 14-271(b) | 117.00 | |
| Loads-Violation of 14-271(b) in construction or utility zone (specify zone) | 14-271(b)Z | 167.00 | |
| Loads-Operating refuse collection vehicle without container cover | 14-271(c) | 158.00 | |
| Loads-Violation of 14-271(c) in construction or utility zone (specify zone) | 14-271(c)Z | 233.00 | |
| Low-Operating low speed vehicles carrying passengers for hire without permit | 14-221 | 93.00 | |
| Low-Violation of 14-221 in construction or utility zone (specify zone) | 14-221Z | 128.00 | |
|
M
|
Manufacture-Manufacture of motor vehicle without license | 14-67a | 50.00 |
| Mini-motorcycle-Mini-motorcycle-- Operating, riding as passenger or permitting such on public property. | 14-289j(b) | 86.00 | |
| Mini-motorcycle-Mini-motorcycle-- Failure of operator or passenger to possess private property owner's written permission. | 14-289j(c) | 86.00 | |
| Mini-motorcycle-Mini-motorcycle-- Failure of owner of mini-motorcycle to require operator and passenger to carry private property owner's written permission. | 14-289j(d) | 86.00 | |
| Mini-motorcycle-Mini-motorcycle--Sale, lease or rental of mini-motorcycle without warning label, written statement or with misinformation. | 14-289j(f) | 86.00 | |
| Minor-Allowing person under sixteen years to operate a motor vehicle (1st offense) | 14-36(b)(3) | 158.00 | |
| Minor-Operation of a motor vehicle by a person 16 or 17 years of age without having learners permit in immediate possession (1st offense) | 14-36(c)(2) | 158.00 | |
| Mirror-Failure to have mirror | 14-99 | 93.00 | |
| Mirror-Failure of vehicle, other than motor vehicle, to be equipped with mirror | 14-285 | 93.00 | |
| Motor-View in and exits from motor vehicles used to transport passengers for hire | 14-102 | 93.00 | |
| Motor Carrier-Failure to comply with Unified Carrier Registration. | 13b-410a | 170.00 | |
| Motor bus-Violation of interstate motor bus regulations | 13b-90 | 50.00 | |
| Motor carrier-Failure of motor carrier to make a report/ failure to comply with regulations-reports | 12-484 | 110.00 | |
| Motor carrier-Failure to display tax identification marker/ failure to comply with regulations-registration | 12-487 | 136.00 | |
| Motor carrier-Failure to comply with DOT regulations | 13b-410 | 170.00 | |
| Motor carrier-Violation of regulations, payment of fees by motor carriers for hire exempted from filing proof of insurance | 13b-410b | 170.00 | |
| Motor carrier-Violation of regulations, payment of fees by intrastate motor common and intrastate motor contract carriers, failure to apply to commissioner of transportation, proof of insurance | 13b-410c | 170.00 | |
| Motor carrier-Violation of motor carrier for hire regulations (1st offense) | 13b-414 | 250.00 | |
| Motor carrier-Violation of motor carrier for hire regulations (subsequent offense). | 13b-414 | *500.00 | |
| Motorcycle-Operating motorcycle without MOTORCYCLE ENDORSEMENT (1st offense) | 14-40a(a) | *92.00 | |
| Motorcycle-Operation of a motorcycle w/o training permit in immediate possession (1st offense) | 14-40a(b) | 75.00 | |
| Motorcycle-Failure of person with training permit to wear protective headgear while operating a motorcycle (1st offense) | 14-40a(b) | 75.00 | |
| Motorcycle-Misuse of LIMITED motorcycle ENDORSEMENT (1st offense) | 14-40a(d) | 75.00 | |
| Motorcycle-Motorcycle brakes, defective | 14-80i(a) | 92.00 | |
| Motorcycle-Motorcycle HANDLEBARS, excessive height | 14-80i(b) | 75.00 | |
| Motorcycle-Motorcycles, improper HEADLAMPS | 14-96x | 75.00 | |
| Motorcycle-Motorcycle-illegal SEATING, carrying of passengers, inexperienced operator, 16 or 17 year old carrying passengers within six months after receiving endorsement | 14-289a | 86.00 | |
| Motorcycle-Violation of 14-289a in construction or utility zone (specify zone) | 14-289aZ | 131.00 | |
| Motorcycle-Motorcycle-operating abreast | 14-289b(a) | 96.00 | |
| Motorcycle-Violation of 14-289b(a) in construction or utility zone (specify zone) | 14-289b(a)Z | 141.00 | |
| Motorcycle-Motorcycle-improper PASSING within lane | 14-289b(b)(1) | 96.00 | |
| Motorcycle-Violation of 14-289b(b)(1) in construction or utility zone (specify zone) | 14-289b(b(1Z | 141.00 | |
| Motorcycle-Motorcycle-operating BETWEEN LANES of traffic | 14-289b(b)(2) | 96.00 | |
| Motorcycle-Violation of 14-289b(b)(2) in construction or utility zone (specify zone) | 14-289b(b(2Z | 141.00 | |
| Motorcycle-Motorcycle-failure to ILLUMINATE HEADLAMP | 14-289b(c) | 96.00 | |
| Motorcycle-Violation of 14-289b(c) in construction or utility zone (specify zone) | 14-289b(c)Z | 141.00 | |
| Motorcycle-Motorcycle-illegal PASSENGERS | 14-289c | 86.00 | |
| Motorcycle-Motorcycle-no FACE protection | 14-289d(b) | 86.00 | |
| Motorcycle-Operating or permitting operation of motorcycle without LIABILITY INSURANCE | 14-289f | 120.00 | |
| Motorcycle-Failure of motorcycle operator or passenger under eighteen years of age to wear protective headgear | 14-289g | 136.00 | |
|
N
|
No passing zone, disregarding S.T.C. signs or markings | 14-234 | 103.00 |
| Noise-Unnecessary or unusual noise, operating causing | 14-80(a) | 225.00 | |
| Noise-Improper muffler; defective muffler installation | 14-80(b) | 225.00 | |
| Noise-Defective horn | 14-80(e) | 225.00 | |
| Noise-Using a siren without a permit | 14-80(f) | 225.00 | |
| Noise-Exceeding decibel noise levels | 14-80a(a) | 92.00 | |
| Noise-Sale of vehicle which exceeds established decibel levels | 14-80a(b) | *92.00 | |
|
O
|
Odometer-Failure to have tamper-proof odometer | 14-106a | 50.00 |
| Operating-Operating motor vehicle for which a passenger endorsement or passenger and school endorsement is required (overcrowded, exceeding capacity, person outside vehicle, improper seating) | 14-273(a) | 93.00 | |
| OPERATION of motor vehicle with gross weight greater then 25,000 POUNDS | 14-220(b) | 93.00 | |
| Operating-Violation of 14-273(a) in construction or utility zone (specify zone) | 14-273(a)Z | 128.00 | |
| Operation-Illegal operation of overlength vehicle | 14-261a(a) | 1,000.00 | |
| Operation, improper-Violation of 14-230(a) in construction or utility zone (specify zone) | 14-230(a)Z | 138.00 | |
| Operation, improper-Violation of 14-230(b) in construction or utility zone (specify zone) | 14-230(b)Z | 138.00 | |
| Operation, improper-Violation of 14-230(c) in construction or utility zone (specify zone) | 14-230(c)Z | 177.00 | |
| Operation, improper-Failure to GRANT ONE-HALF OF HIGHWAY | 14-231 | 103.00 | |
| Operation, improper-Violation of 14-231 in construction or utility zone (specify zone) | 14-231Z | 138.00 | |
| Operation, improper-Failure to KEEP RIGHT on curve or hill or at intersection or R.R. grade crossing | 14-235 | 103.00 | |
| Operation, improper-Violation of 14-235 committed while work ongoing in construction or utility zone (specify zone) | 14-235Z | 138.00 | |
| Operation, improper-Failure to drive in PROPER LANE, multiple-lane highway | 14-236 | 103.00 | |
| Operation, improper-Violation of 14-236 committed while work ongoing in construction or utility zone (specify zone) | 14-236Z | 138.00 | |
| Operation, improper-Failure to drive a REASONABLE DISTANCE APART by motor vehicle other than commercial vehicle combination | 14-240 | 103.00 | |
| Operation, improper-Violation of 14-240 in construction or utility zone (specify zone) | 14-240Z | 138.00 | |
| Operation, improper-Failure to drive a REASONABLE DISTANCE APART by commercial vehicle combination | 14-240 | *160.00 | |
| Operation, improper-Violation of 14-240* in construction or utility zone (specify zone) | 14-240*Z | 260.00 | |
| Operation, improper-Unsafe movement of stopped, standing or parked vehicle | 14-243(a) | 103.00 | |
| Operation, improper-Violation of 14-243(a) in construction or utility zone (specify zone) | 14-243(a)Z | 138.00 | |
| Operation, improper-Operation of a truck or other motor vehicle with a child under 16 years of age in open rear section or bed without properly adjusted and fitted safety belt | 14-272a | 136.00 | |
| Operation, improper-Improper operation of HIGHMILEAGE VEHICLE (not guilty pleas shall be prosecuted within 15 days of such plea) | 14-286(g) | 93.00 | |
| Operation, improper-Operation or moving of a motor vehicle over, on, through, or under a bridge or structure when motor vehicle exceeds the posted clearance height or load. | 14-298a | 146.00 | |
| Operation, improper-Overtaking and PASSING VEHICLE STOPPED at cross-walk to permit pedestrian to cross | 14-300(c) | *181.00 | |
